Ontario International Airport PAX and Cargo Statistics
Year | Passenger Total | Freight*1 |
2020 | 2,538,482 | 924,160 |
2019 | 5,583,732 | 781,993 |
2018 | 5,115,894 | 751,529 |
2017 | 4,552,225 | 654,378 |
2016 | 4,251,903 | 567,295 |
2015 | 4,209,311 | 509,809 |
2014 | 4,127,280 | 474,502 |
2013 | 3,971,136 | 465,537 |
2012 | 4,296,459 | 454,880 |
2011 | 4,540,694 | 417,686 |
2010 | 4,812,578 | 392,428 |
2009 | 4,861,110 | 391,060 |
2008 | 6,232,975 | 481,284 |
2007 | 7,207,150 | 532,865 |
*1. Freight is listed in tonnage. Totals include U.S. mail.
2021 Traffic Reports
2020 Traffic Reports
Attachment | Size |
---|---|
![]() | 70.7 KB |
![]() | 71.66 KB |
![]() | 71.11 KB |
![]() | 71.06 KB |
![]() | 71.17 KB |
![]() | 71.07 KB |
![]() | 71.39 KB |
![]() | 70.92 KB |
![]() | 71.36 KB |
![]() | 71.14 KB |
![]() | 71.94 KB |
![]() | 71.39 KB |
2019 Traffic Reports
Attachment | Size |
---|---|
![]() | 76.57 KB |
![]() | 81.62 KB |
![]() | 80.49 KB |
![]() | 80.52 KB |
![]() | 263.51 KB |
![]() | 70.09 KB |
![]() | 71.94 KB |
![]() | 71.48 KB |
![]() | 71.93 KB |
![]() | 71.81 KB |
![]() | 72.55 KB |
![]() | 71.97 KB |
2018 Traffic Reports
Attachment | Size |
---|---|
![]() | 258.71 KB |
![]() | 261.64 KB |
![]() | 259.1 KB |
![]() | 259.71 KB |
![]() | 60.93 KB |
![]() | 61.03 KB |
![]() | 253.53 KB |
![]() | 252.88 KB |
![]() | 253.25 KB |
![]() | 116.94 KB |
![]() | 254.41 KB |
![]() | 253.62 KB |
2017 Traffic Reports
Attachment | Size |
---|---|
![]() | 59.38 KB |
![]() | 59.67 KB |
![]() | 59.4 KB |
![]() | 59.21 KB |
![]() | 59.46 KB |
![]() | 59.46 KB |
![]() | 59.89 KB |
![]() | 59.25 KB |
![]() | 59.79 KB |
![]() | 59.66 KB |
![]() | 60.58 KB |
![]() | 59.82 KB |
2016 Traffic Reports
Attachment | Size |
---|---|
![]() | 54.5 KB |
![]() | 53.52 KB |
![]() | 69.7 KB |
![]() | 103.16 KB |
![]() | 54.89 KB |
![]() | 54.29 KB |
![]() | 55.28 KB |
![]() | 54.04 KB |
![]() | 55.4 KB |
![]() | 59.98 KB |
![]() | 60.9 KB |
![]() | 60.36 KB |
2015 Traffic Reports
Attachment | Size |
---|---|
![]() | 66.67 KB |
![]() | 68.85 KB |
![]() | 71.82 KB |
![]() | 74.16 KB |
![]() | 76.01 KB |
![]() | 50.24 KB |
![]() | 103.61 KB |
![]() | 61.64 KB |
![]() | 67.6 KB |
![]() | 68.73 KB |
![]() | 62.38 KB |
![]() | 61.21 KB |